Honest Prices. No Hidden Costs.
Planning a self-drive safari or a driver-guided trip across Uganda? Below are our up-to-date Uganda car rental rates for 2026, covering every vehicle category — from budget 4×4 SUVs to fully kitted safari Land Cruisers. All rates are in USD and include insurance, a spare tyre, and 24/7 roadside assistance.
📞 +256-700135510 | ✉ info@ugandacarrentaldeal.com
CATEGORY 1: Budget 4×4 SUVs
Best for: City driving, Jinja day trips, Lake Mburo, solo travellers & couples
Toyota RAV4 3-Door

| Rental Type | Rate |
|---|---|
| Self-Drive (per day) | $45 – $60 |
| With Driver (per day) | $80 – $95 |
| Weekly Rate | $290 – $380 |
| Monthly Rate | $980 – $1,250 |
- Seats: 4 | Fuel: Petrol | Transmission: Manual
- Great for tarmac roads and light safari routes
Toyota RAV4 5-Door

| Rental Type | Rate |
|---|---|
| Self-Drive (per day) | $50 – $65 |
| With Driver (per day) | $85 – $100 |
| Weekly Rate | $320 – $400 |
| Monthly Rate | $1,100 – $1,400 |
- Seats: 5 | Fuel: Petrol | Transmission: Auto / Manual
- Spacious boot, comfortable on both tarmac and murram roads
CATEGORY 2: Mid-Range 4×4 Land Cruisers
Best for: Bwindi, Queen Elizabeth, Murchison Falls, families & small groups
Land Cruiser Prado TX ⭐ Most Popular

| Rental Type | Rate |
|---|---|
| Self-Drive (per day) | 80 – $100 |
| With Driver (per day) | $120 – $150 |
| Weekly Rate | $680 – $850 |
| Monthly Rate | $2,400 – $3,000 |
- Seats: 7 | Fuel: Diesel | Transmission: Automatic
- The go-to family safari vehicle. Handles all park roads with ease
Land Cruiser GX

| Rental Type | Rate |
|---|---|
| Self-Drive (per day) | $90 – $115 |
| With Driver (per day) | $125 – $155 |
| Weekly Rate | $600 – $760 |
| Monthly Rate | $2,100 – $2,700 |
- Seats: 5 | Fuel: Diesel | Transmission: Manual
- Rugged, dependable, ideal for longer self-drive tours
Nissan Patrol

| Rental Type | Rate |
|---|---|
| Self-Drive (per day) | $95 – $120 |
| With Driver (per day) | $130 – $160 |
| Weekly Rate | $630 – $800 |
| Monthly Rate | $2,200 – $2,900 |
- Seats: 7 | Fuel: Diesel | Transmission: Automatic
- Strong off-road performer, great for larger families
CATEGORY 3: Safari Land Cruisers
Best for: Game drives, gorilla trekking, camping safaris, Kidepo Valley
Safari Land Cruiser ⭐ Most Popular

| Rental Type | Rate |
|---|---|
| Self-Drive (per day) | Not for self drive |
| With Driver/Guide (per day) | $170 – $210 |
| Weekly Rate | $880 – $1,100 |
| Monthly Rate | $3,200 – $4,000 |
- Seats: 6 | Fuel: Diesel | Open sides for game viewing
- The classic Uganda safari vehicle — built for every park road in the country
Pop-Up Roof Land Cruiser

| Rental Type | Rate |
|---|---|
| Self-Drive (per day) | $100 – $120 |
| With Driver/Guide (per day) | $120 – $180 |
| Weekly Rate | $950 – $1,180 |
| Monthly Rate | $3,400 – $4,200 |
- Seats: 5 | Fuel: Diesel | Elevated pop-up roof for 360° game viewing
- Perfect for photography safaris and serious wildlife watchers
Rooftop Tent Land Cruiser

| Rental Type | Rate |
|---|---|
| Self-Drive (per day) | $145 – $180 |
| With Driver/Guide (per day) | $185 – $225 |
| Weekly Rate | $980 – $1,200 |
| Monthly Rate | $3,500 – $4,400 |
- Seats: 5 | Fuel: Diesel | Rooftop tent sleeps 2
- The ultimate camping safari setup — drive all day, sleep under the stars
CATEGORY 4: Premium & Large Capacity Vehicles
Best for: VIP travel, business hire, NGO fieldwork, large groups
Land Cruiser V8

| Rental Type | Rate |
|---|---|
| Self-Drive (per day) | 80 – $100 |
| With Driver (per day) | $120 – $150 |
| Weekly Rate | $1,050 – $1,350 |
| Monthly Rate | $3,800 – $5,000 |
- Seats: 8 | Fuel: Diesel V8 | Transmission: Automatic
- Uganda’s most powerful 4×4 rental. Dominates the Kidepo road without complaint
Toyota Hilux 4×4 Pickup

| Rental Type | Rate |
|---|---|
| Self-Drive (per day) | $80 – $110 |
| With Driver (per day) | $120 – $150 |
| Weekly Rate | $530 – $720 |
| Monthly Rate | $1,900 – $2,600 |
- Seats: 5 | Fuel: Diesel | Manual / Automatic
- Popular with NGOs, researchers, and fieldwork teams in remote areas
Safari Van (4×4)

| Rental Type | Rate |
|---|---|
| Self-Drive (per day) | Not for self drive |
| With Driver/Guide (per day) | $160 – $200 |
| Weekly Rate | $840 – $1,050 |
| Monthly Rate | $3,000 – $3,800 |
- Seats: 7–9 | Fuel: Diesel | Pop-up roof available
- Best value for groups of 6 or more on a guided safari
4×4 Coaster Bus

| Rental Type | Rate |
|---|---|
| With Driver (per day) | $200 – $280 |
| Weekly Rate | $1,300 – $1,800 |
| Monthly Rate | $4,500 – $6,000 |
| Airport Transfer (per trip) | $120 – $160 |
- Seats: Up to 24 | Fuel: Diesel | Air-conditioned
- Ideal for large tour groups, school trips, and corporate travel
Full Rate Comparison at a Glance
| Vehicle | Category | Seats | Self-Drive/Day | With Driver/Day |
|---|---|---|---|---|
| RAV4 3-Door | Budget | 4 | $45 – $60 | $80 – $95 |
| RAV4 5-Door | Budget | 5 | $50 – $65 | $85 – $100 |
| Toyota Hilux | Mid-Range | 5 | $80 – $110 | $120 – $150 |
| Land Cruiser GX | Mid-Range | 5 | $90 – $115 | $125 – $155 |
| Nissan Patrol | Mid-Range | 7 | $95 – $120 | $130 – $160 |
| Land Cruiser Prado | Mid-Range | 7 | $100 – $130 | $140 – $170 |
| Safari Van | Safari/Group | 7–9 | $120 – $150 | $160 – $200 |
| Safari Land Cruiser | Safari | 6 | $130 – $160 | $170 – $210 |
| Pop-Up Roof Cruiser | Safari | 5 | $140 – $175 | $180 – $220 |
| Rooftop Tent Cruiser | Safari | 5 | $145 – $180 | $185 – $225 |
| Land Cruiser V8 | Premium | 8 | $150 – $200 | $200 – $250 |
| Coaster Bus | Group | 24 | Driver required | $200 – $280 |
What’s Included in Every Rental
Every vehicle we rent out comes with the following at no extra charge:
- Comprehensive Insurance — third-party liability and collision damage waiver
- 24/7 Roadside Assistance — we respond anywhere in Uganda, day or night
- Spare Tyre & Recovery Kit — full spare, jack, tow rope, and puncture repair kit
- GPS Navigation — pre-loaded with Uganda’s national parks and safari routes
- Clean, Fully Serviced Vehicle — inspected and serviced before every rental
- Entebbe Airport Delivery — vehicle delivered to the airport on most bookings
- WhatsApp Support — direct access to your reservation agent throughout your trip
Important Rental Notes
- Rates are indicative. Final pricing depends on rental duration, season, and vehicle availability. Contact us for an exact quote.
- Fuel is not included. Vehicles are delivered full and must be returned full.
- Driver allowance of up to $20/night for accommodation is included in driver rates. Driver meals are the client’s responsibility.
- Minimum rental period is 1 day. Weekly and monthly bookings attract significant discounts.
- Cross-border travel to Rwanda, Kenya, Tanzania, or DRC is permitted with prior written agreement and a cross-border fee from $50.
- Valid driving licence required for self-drive. International driving permits accepted. Minimum age: 23 years.
- Security deposit of $200–$500 is required at collection and fully refunded on safe return.
- Gorilla trekking permits can be arranged alongside your booking — ask about our Car + Permit combined packages.
Book Your Uganda Rental Car Today
Uganda’s national parks, gorilla forests, and remote wilderness roads are waiting. Whether you’re planning a 3-day self-drive to Bwindi or a two-week guided circuit of all the major parks, Rent 4×4 Car Uganda has the right vehicle, the right price, and the local knowledge to make it work.
Get a confirmed quote within 2 hours.
📧 Email: info@ugandacarrentaldeal.com 📞 Call or WhatsApp: +256-700135510 📍 Based in Kampala, Uganda — serving all arrival points including Entebbe Airport
Don’t let transport be the thing that limits your Uganda adventure. Reach out today and let’s get you on the road.
All rates quoted in USD. Prices are subject to change. Last updated June 2026.
